2014 Polaris Rzr 800 Weight
| 2014 Polaris RZR 800 XC UTV / SxS |
| |
| 2014 Polaris RZR 800 XC EFI UTV/SxS |
| 2014 Polaris RZR 800 XC EFI UTV / SxS Specifications | |
| Engine Type | 4-Stroke Twin Cylinder |
| Displacement | 760cc High Output (H.O.) |
| Fuel System | Electronic Fuel Injection |
| Cooling | Liquid |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
| Drive System | On-Demand True AWD/2WD |
| Engine Braking System/ Active Descent Control | Not Equipped |
| Front Suspension | Dual A-Arm with Anti-Sway Bar 9" (22.9 cm) Travel |
| Rear Suspension | Dual A-Arm, Rolled with Anti-Sway Bar 9.5" (24 cm) Travel |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park in Transmission |
| Front Tires | 25 x 8-12; Maxxis |
| Rear Tires | 25 x 10-12; Maxxis |
| Wheels | Stamped Steel |
| Wheelbase | 77" (196 cm) |
| Dry Weight | 945 lb (429 kg) |
| Overall Vehicle Size (L x W x H) | 102 x 50 x 69" (259 x 127 x 175.2 cm) |
| Ground Clearance | 10" (25 cm) |
| Seat Height | N.A. |
| Fuel Capacity | 7.25 gal (27.4 L) |
| Bed Box Dimensions (L x W x H) | 22 x 42 x 10" (56 x 107 x 25 cm) |
| Front/Rear Rack Box Capacity | N.A./300 lb (136.1 kg) |
| Payload Capacity | 740 lb (335.6 kg) |
| Hitch Towing Rating | 1,500 lb (680.4 kg) |
| Unbraked Trailer Towing Capacity | N.A. |
| Hitch/Type | Standard/1.25" Receiver |
| Cargo System | Lock & Ride |
| Lighting | 55W low/ 60W high |
| Electronic Power Steering | Not Equipped |
| Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Hour Meter, Clock, Gear Indicator, Fuel Gauge, Hi-Temp/Low-Batt Lights, DC Outlets |
| Colors | Indy Red & Polaris Pursuit Camo, Blue Fire LE, Gloss Black/Orange Madness LE, Matte Black - XC Edition |
Source: http://www.atvriders.com/atvmodels/polaris-2014-rzr-800-xc-efi-utv-sxs-specifications.html
Komentar :
Posting Komentar